| Year : I | ||||||
| Teaching Schedule | ||||||
| S. N. | Course Code | Course Title | CR | L | P | Total |
| 1 | BSC411 | Mathematics – I | 3 | 4 | 0 | 4 |
| 2 | BCT415 | Computer Programming | 3 | 4 | 3 | 7 |
| 3 | BSC413 | Fundamental of Electrical and Electronics | 3 | 4 | 1.5 | 5.5 |
| 4 | BSC412 | Physics | 3 | 4 | 1.5 | 5.5 |
| 5 | BCT414 | Computer Workshop | 2 | 0 | 3 | 3 |
| 6 | BCE416 | Engineering Drawing | 2 | 2 | 4 | 6 |
| Total | 16 | 18 | 13 | 31 | ||
| Teaching Schedule | ||||||
| S. N. | Course Code | Course Title | CR | L | P | Total |
| 1 | BSC421 | Mathematics – II | 3 | 4 | 0 | 4 |
| 2 | BCT424 | Principle of Object Oriented Programming | 3 | 4 | 3 | 7 |
| 3 | BCT425 | Electronic Device and Circuits | 3 | 4 | 1.5 | 5.5 |
| 4 | BGC423 | Technical English | 2 | 2 | 1.5 | 3.5 |
| 5 | BCT426 | Theory of Computation | 3 | 4 | 1.5 | 5.5 |
| 6 | BSC 422 | Chemistry | 2 | 2 | 1.5 | 3.5 |
| Total | 16 | 20 | 9 | 29 | ||
| Year : II | ||||||
| Teaching Schedule | ||||||
| S. N. | Course Code | Course Title | CR | L | P | Total |
| 1 | BSC431 | Mathematics – III | 3 | 4 | 0 | 4 |
| 2 | BCT432 | Computer Graphics | 3 | 4 | 1.5 | 5.5 |
| 3 | BCT433 | Fundamentals of Data Science | 3 | 4 | 3 | 7 |
| 4 | BCT434 | Digital Logic and Design | 3 | 4 | 3 | 7 |
| 5 | BCT442 | Data Structure and Algorithms | 3 | 4 | 3 | 7 |
| Total | 12 | 16 | 7.5 | 23.5 | ||
| Year : II | ||||||
| Teaching Schedule | ||||||
| S. N. | Course Code | Course Title | CR | L | P | Total |
| 1 | BSC441 | Probability and Statistics | 3 | 4 | 1.5 | 5.5 |
| 2 | BCT443 | Database Management System | 3 | 4 | 3 | 7 |
| 3 | BCT444 | Digital Communication and Networking | 2 | 2 | 1.5 | 3.5 |
| 4 | BCT445 | Microprocessor | 3 | 4 | 3 | 7 |
| 5 | BCT446 | Operating System | 3 | 4 | 1.5 | 5.5 |
| Total | 29 | 38 | 21 | 59 | ||
| Year : III | ||||||
| Teaching Schedule | ||||||
| S. N. | Course Code | Course Title | CR | L | P | Total |
| 1 | BCT451 | Web and Mobile Application Programming | 3 | 4 | 1.5 | 5.5 |
| 2 | BSC 442 | Numerical Computation | 3 | 4 | 3 | 7 |
| 3 | BCT453 | Computer Architecture and Organization | 3 | 4 | 1.5 | 5.5 |
| 4 | BCT454 | Advances in Computer Networks | 3 | 4 | 3 | 7 |
| 5 | BCT455 | Elective I | 3 | 4 | 1.5 | 5.5 |
| Total | 15 | 72 | 40.5 | 112.5 | ||
| Year : III | ||||||
| Teaching Schedule | ||||||
| S. N. | Course Code | Course Title | CR | L | P | Total |
| 1 | BCT461 | Artificial Intelligence | 3 | 4 | 1.5 | 5.5 |
| 2 | BCT462 | Software Engineering | 3 | 4 | 1.5 | 5.5 |
| 3 | BGC463 | Economics | 3 | 4 | 0 | 4 |
| 4 | BCT464 | Cryptography & Cyber Security | 3 | 4 | 1.5 | 5.5 |
| 5 | BSC465 | Research Methods and Project Design | 3 | 2 | 3 | 5 |
| 6 | BCT467 | Elective II | 3 | 4 | 1.5 | 5.5 |
| Total | 18 | 22 | 9 | 31 | ||
| Year : IV | ||||||
| Teaching Schedule | ||||||
| S. N. | Course Code | Course Title | CR | L | P | Total |
| 1 | BCT471 | Distributed Computing | 3 | 4 | 1.5 | 5.5 |
| 2 | BCT472 | ICT Project Management | 3 | 4 | 0 | 4 |
| 3 | BCT473 | Social Engineering and Professional Practices | 3 | 4 | 0 | 4 |
| 4 | BCT474 | Machine Learning for Computer Vision | 3 | 4 | 1.5 | 5.5 |
| 5 | BCT475 | Elective III | 3 | 4 | 1.5 | 5.5 |
| 6 | BCT476 | Final Project Phase I | 3 | 0 | 3 | 3 |
| Total | 18 | 20 | 7.5 | 27.5 | ||
| Year : IV | ||||||
| Teaching Schedule | ||||||
| S. N. | Course Code | Course Title | CR | L | P | Total |
| 1 | BCT481 | Elective IV (Modular) | 3 | 4 | 1.5 | 5.5 |
| 2 | BCT482 | Internship (3 Months) | 3 | 0 | 6 | 6 |
| 3 | BCT483 | Final Project Phase II | 6 | 0 | 6 | 6 |
| Total | 12 | 4 | 13.5 | 17.5 | ||
| Grand Total | 136 | 210 | 121 | 331 |
| SN | Electives I |
| 1 | Analysis and Design of Algorithms |
| 2 | Principles of Programming |
| 3 | Parallel and Distributed Algorithms |
| 4 | Agile Methodologies |
| 5 | Pervasive Computing |
| 6 | Advance Python Programming |
| 7 | Network and Systems Programming |
| Elective II | |
| 1 | Advance Java Programming |
| 2 | Network and Systems Administration |
| 3 | Applied Fintech Engineering |
| 4 | Satellite and Radar Communicaiton |
| 5 | Image Proessing and Pattern Recognition |
| 6 | 5G Wireless Communication |
| 7 | Data Mining and Warehousing |
| 8 | Bio-Medical Instrumentation |
| 9 | Software-Defined Networking |
| 10 | Data Warehousing and Data Mining |
| Elective III | |
| 1 | Internet of Things |
| 2 | Large Langage Models |
| 3 | Cloud Computing and Virtualization |
| 4 | Geographic Information System |
| 5 | Machine Vision |
| 6 | Embedded Systems Programming |
| 7 | Compiler Construction |
| 8 | XML: Foundation Techniques & Applications |
| 9 | Enterprise Application Design & Development |
| 10 | Advance Data Science |
| 11 | Broadband communications |
| 12 | Quantum Cryptography |
| 13 | Bioinformatics |
| 14 | Disaster Recovery and Business Continuity Planning |
| Elective IV | |
| 1 | Information Retrieval |
| 2 | Database Administration |
| 3 | Deep Learning |
| 4 | System Analysis and Design |
| 5 | Emerging Technologies |
| 6 | Quantum Computing |
| 7 | Software Reliability and Quality Assurance |
| 8 | Digital Forensics |
| 9 | Speech Processing |
| 10 | Natural Language Processing |
| 11 | Digital Economy |
| 12 | IT Security Audit |
| 13 | Cyber Physical System |
| 14 | Machine Learning and Pattern Recognition |