The academic philosophy of Bagmati Province University (BPU) is rooted in a commitment to excellence, innovation, and holistic development. This philosophy guides the university’s approach to education, research, industry attachment, and community engagement. The Bachelor of Arts and Bachelor of Legislative Law (BA LLB) program is designed to provide students with a comprehensive understanding of law, social sciences, and humanities, equipping them with the knowledge and skills necessary for a successful legal career.
The major objectives of the BA LLB program are as follows:
Students enrolled in the BA LLB program must complete 195 credit hours of coursework. The following five distinct course components make up the program’s curriculum structure.
SEMESTER I
| S.N. | Course Code | Course Title | Nature of Course | Credit Hours | Total Cr. |
| 1. | BHS411 | Legal Nepali-I | Compulsory | 3 |
21 |
| 2. | BHS412 | English for Legal Discourse and Practice | Compulsory | 3 | |
| 3. | BHS413 | Political Science | Compulsory | 3 | |
| 4. | BHS414 | History-I (History of Nepal) | Compulsory | 3 | |
| 5. | BHS415 | Sociology and Anthropology | Compulsory | 3 | |
| 6. | BHS416 | Economics-I (Basic Economics) | Compulsory | 3 | |
| 7. | BLB417 | Legal Theory | Compulsory | 3 |
SEMESTER II
| S.N. | Course Code | Course Title | Nature of Course | Credit Hours | Total Cr. |
| 1. | BHS421 | Legal Nepali-II | Compulsory | 3 |
21 |
| 2. | BHS422 | Advanced Legal Communication and Drafting. | Compulsory | 3 | |
| 3. | BHS423 | Political Thought | Compulsory | 3 | |
| 4. | BHS424 | History-II (European History) | Compulsory | 3 | |
| 5. | BHS425 | International Relation and Diplomacy | Compulsory | 3 | |
| 6. | BHS426 | Economics-II (Economic Policy) | Compulsory | 3 | |
| 7. | BLB427 | Jurisprudence | Compulsory | 3 |
SEMESTER III
| S.N. | Course Code | Course Title | Nature of Course | Credit Hours | Total Cr. |
| 1. | BLB431 | Constitutional Law | Compulsory | 3 |
21 |
| 2. | BLB432 | Public International Law -I | Compulsory | 3 | |
| 3. | BLB433 | General Principles of Criminal Law | Compulsory | 3 | |
| 4. | BLB434 | Law of Evidence | Compulsory | 3 | |
| 5. | BLB435 | Law of Property | Compulsory | 3 | |
| 6. | BLB436 | Family Law | Compulsory | 3 | |
| 7. | BLB437 | Criminology | Compulsory | 3 |
SEMESTER IV
| S.N. | Course Code | Course Title | Nature of Course | Credit Hours | Total Cr. |
| 1. | BLB441 | Comparative Nepalese constitutions | Compulsory | 3 |
21 |
| 2. | BLB442 | Public International Law -II | Compulsory | 3 | |
| 3. | BLB443 | Law of Insurance | Compulsory | 3 | |
| 4. | BLB444 | Law of Specific Crime | Compulsory | 3 | |
| 5. | BLB445 | Law of Contract -I | Compulsory | 3 | |
| 6. | BLB446 | Principles of Procedural Law | Compulsory | 3 | |
| 7. | BLB447 | Land Law and Land System | Compulsory | 3 |
SEMESTER V
| S.N. | Course Code | Course Title | Nature of Course | Credit Hours | Total Cr. |
| 1. | BLB451 | Law of Criminal Procedure | Compulsory | 3 |
21 |
| 2. | BLB452 | Law of International Organizations | Compulsory | 3 | |
| 3. | BLB453 | Law of Corporate Management | Compulsory | 3 | |
| 4. | BLB454 | Law of Contract -II | Compulsory | 3 | |
| 5. | BLB455 | Law of Banking | Compulsory | 3 | |
| 6. | BLB456 | Criminal Justice System | Compulsory | 3 | |
| Optional area (any one) | 3 | ||||
| 1. | BLE501 | International Aviation Law | 3 | ||
| 2. | BLE502 | Juvenile Delinquency | 3 | ||
| 3. | BLE503 | Election Law | 3 | ||
| 4. | BLE504 | Cyber Crimes and Law | 3 | ||
| 5. | BLE505 | Medical Negligence and Law | 3 |
SEMESTER VI
| S.N. | Course Code | Course Title | Nature of Course | Credit Hours | Total Cr. |
| BLB461 | Comparative Law and Major Legal System | Compulsory | 3 |
21 |
|
| 2. | BLB462 | Law of civil procedure | Compulsory | 3 | |
| 3. | BHS463 | Sociology of Law | Compulsory | 3 | |
| 4. | BLB464 | Law of Corporate governance | Compulsory | 3 | |
| 5. | BLB465 | Legal System of Nepal | Compulsory | 3 | |
| 6. | BLB466 | Legal Research Methodology | Compulsory | 3 | |
| Optional area (any one) | |||||
| 1. | BLE601 | Law of Consumer Protection | 3 | ||
| 2. | BLE602 | Intellectual Property Law | 3 | ||
| 3. | BLE603 | Law of Socio-Economic Crime | 3 | ||
| 4. | BLE604 | Law of Armed Conflict | 3 | ||
| 5. | BLE605 | Law of Securities | 3 | ||
| 6. | BLE606 | Foreign Investment Law | 3 | ||
SEMESTER VII
| S.N. | Course Code | Course Title | Nature of Course | Credit Hours | Total Cr. |
| 1. | BLB471 | Law, Poverty and Development | Compulsory | 3 |
18
|
| 2. | BLB472 | Gender and Inclusive Justice | Compulsory | 3 | |
| 3. | BLB473 | Environmental Law | Compulsory | 3 | |
| 4. | BHS474 | Labour Law | Compulsory | 3 | |
| 5. | BLB475 | Clinical Law -I (Arbitration, Mediation and Negotiation) | Compulsory | 3 | |
| Optional area (any one) | |||||
| 1. | BLE701 | Forensic Science | 3 | ||
| 2. | BLE702 | Refugee Law | 3 | ||
| 3. | BLE703 | Natural Resources law | 3 | ||
| 4. | BLE704 | Natural Disaster Management Law | 3 | ||
| 5. | BLE705 | National Security Law | 3 | ||
| 6. | BLE 706 | Law of Public Finance | 3 | ||
SEMESTER VIII
| S.N. | Course Code | Course Title | Nature of Course | Credit Hours | Total Cr. |
| 1. | BLB481 | Professional Ethics and Lawyering Skills | Compulsory | 3 |
18 |
| 2. | BLB482 | Moot Court (Civil Case) | Compulsory | 3 | |
| 3. | BLB483 | Conflict of Laws | Compulsory | 3 | |
| 4. | BLB484 | Administrative Law | Compulsory | 3 | |
| 5. | BLB485 | Clinical Law-II (Conveyancing) | Compulsory | 3 | |
| Optional area (any one) | |||||
| 1. | BLE801 | Law of Sea and International Rivers | 3 | ||
| 2. | BLE802 | Law of forensic medicine | 3 | ||
| 3. | BLE803 | Law of Public Finance | 3 | ||
| 4. | BLE804 | Mass media Law | 3 | ||
| 5. | BLE805 | Law of Corporate Finance | 3 | ||
| 6. | BLE806 | International Trade Law | 3 | ||
SEMESTER IX
| S.N. | Course Code | Course Title | Nature of Course | Credit Hours | Total Cr. |
| 1. | BLB491 | International human rights law | Compulsory | 3 |
18 |
| 2. | BLB492 | Moot Court (Criminal Case) | Compulsory | 3 | |
| 3. | BLB493 | Legislative Drafting | Compulsory | 3 | |
| 4. | BLB494 | Taxation Law | Compulsory | 3 | |
| 5. | BLB495 | Seminar | Compulsory | 3 | |
| Optional area (any one) | |||||
| 1. | BLE901 | Energy Law | 3 | ||
| 2. | BLE902 | Victimology | 3 | ||
| 3. | BLE903 | Competition Law | 3 | ||
| 4. | BLE904 | International Criminal Law | 3 | ||
| 5. | BLE905 | Principles of Law of Torts | 3 | ||
SEMESTER X
| S.N. | Course Code | Title of Course | Nature of Course | Credit Hours | Total Cr. |
| 1. | BLB496 | Interpretation of Statutes | Compulsory | 3 |
15 |
| 2. | BLB497 | Social Security Law | Compulsory | 3 | |
| 3. | BLB498 | Clinical Law-III (Internship) | Compulsory | 3 | |
| 4. | BLB499 | Dissertation | Compulsory | 6 |
Total credit hours: 195
Total Subjects: 64
Compulsory area: 59